Fibox understands that today’s business is global, and understanding the IP and NEMA ratings compared to NEMA can come in handy when selecting a NEMA rated enclosure for your next project. Knowing if your need is for an indoor or outdoor application can save time and money instead of retooling a project down the road.
If you need any help or have questions, contact Fibox today to speak with an enclosure specialist.
NEMA Rating | IP Equivalent | NEMA Definition | IP Definition | Protection from Liquids |
---|---|---|---|---|
1 | IP10 | Constructed for indoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment and to provide a degree of protection against falling dirt. | 1 = Protected against solid objects 50mm in diameter and greater | 0 = Not Protected |
2 | IP11 | Constructed for indoor used to provide a degree of protection to personnel against incidental contact with the enclosed equipment, provide some protection against falling dirt, and provide a little protection against dripping and light splashing of liquids. | 1 = Protected against solid objects 50mm in diameter and greater. | 1 = Protected against vertically falling water drops. |
3 | IP54 | Constructed for indoor or outdoor used to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt, rain, sleet, snow, and windblown dust; and that will undamaged by the external formation of ice on the enclosure. | 5 = Protected against dust -limited ingress permitted. | 4 = Protected against water sprayed from all directions – limited ingress permitted. |
3R | IP14 | Constructed for either indoor or outdoor used to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt, rain, sleet, and snow; and that will be undamaged by the external formation of ice on the enclosure. | 1 = Protected against vertically falling water drops. | 4 = Protected against water sprayed from all directions – limited ingress permitted. |
3S | IP54 | Constructed for either indoor or outdoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt, rain, sleet, snow, and windblown dust; and in which the external mechanism(s) remain operable when ice laden. | 5 = Protected against dust – limited ingress permitted (no harmful deposit). | 4 = Protected against water sprayed from all directions – limited ingress permitted. |
4 | IP66 | Constructed for either indoor or outdoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment. NEMA 4X enclosures also provide a degree of protection against falling dirt, rain, sleet, snow, windblown dust, splashing water, and hose-directed water. | 6 = Totally protected against dust. | 6 = Protected against strong jets of water from all directions – limited ingress permitted. |
4X | IP66 | Constructed for either indoor or outdoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment. NEMA 4X enclosures also provide a degree of protection against falling dirt, rain, sleet, snow, windblown dust, splashing water, hose-directed water, and corrosion. | 6 = Totally protected against dust. | 6 = Protected against strong jets of water from all directions – limited ingress permitted. |
5 | IP52 | Constructed for indoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against settling airborne dust, lint, fibers, and flying debris; and to provide a degree of protection against dripping and light splashing of liquids. | 5 = Protected against dust – limited ingress (no harmful deposit). | 2 = Protected against direct sprays of water up to 15° from the vertical. |
6 | IP67 | Constructed for either indoor or outdoor use, NEMA 6 enclosures provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against hose-directed water and the entry of water during occasional temporary submersion at a limited depth; and that will be undamaged by the external formation of ice on the enclosure. | 6 = Totally protected against dust. | 7 = Protected against the effects of temporary immersion between 15 cm and 1m. Duration of test 30 minutes. |
6P | IP67 | Constructed for either indoor or outdoor use NEMA 6P enclosures provide a degree of protection to the personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against hose-directed water, and the entry of water during prolonged submersion at a limited depth; and that will be undamaged by the external formation of ice on the enclosure. | 6 = Totally protected against dust. | 7 = Protected against the effects of temporary immersion between 15 cm and 1m. Duration of test 30 minutes. |
12 and 12K | IP52 | Constructed (without knockouts) for indoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against circulating dust, lint, fibers, and flying debris; and against dripping and light splashing of liquids | 5 = Protected against dust – limited ingress (no harmful deposit). | 2 = Protected against direct sprays of water up to 15° from the vertical. |
13 | IP54 | Constructed for indoor use to provide a degree of protection to personnel against incidental contact with the enclosed equipment; to provide a degree of protection against falling dirt; against circulating dust, lint, fibers, and flying debris; and against the spraying, splashing, and seepage of water, oil, and noncorrosive coolants. | 5 = Protected against dust – limited ingress (no harmful deposit). | 4 = Protected against water sprayed from all directions – limited ingress permitted. |
Understanding NEMA and IP Ratings
NEMA (National Electrical Manufacturers Association) and IP (Ingress Protection) ratings are two different systems used to rate and categorize the performance of electrical enclosures. These ratings provide information about the expected performance of a given enclosure model in various environmental conditions. Understanding NEMA and IP ratings is crucial for selecting the right enclosure for a specific application. NEMA ratings are primarily used in North America and focus on protection against dust, water, and corrosion, while IP ratings are international standards that specify the degree of protection against solid objects and liquids. By understanding both rating systems, you can ensure that your electrical enclosures meet the necessary requirements for your project.
NEMA Ratings
NEMA ratings are developed by the National Electrical Manufacturers Association and are primarily used in North America. These ratings specify the standard of protection against ingress of liquid and solid objects, primarily dust, and also consider the presence of corrosive agents. NEMA ratings are valuable when determining an enclosure’s suitability for specific types of environments, including indoor and outdoor use. The NEMA rating system rates enclosures based on their ability to protect the user from incidental contact and to prevent equipment damage from the intrusion of liquids, dust, corrosion, and other elements. This comprehensive approach ensures that NEMA-rated enclosures provide reliable protection in a variety of challenging conditions.
IP Ratings
IP ratings, on the other hand, are international standards that specify the degree of protection an electrical enclosure provides against the ingress of foreign objects, such as dust and water. IP ratings have two numbers: the first digit indicates the enclosure’s ability to protect against the ingress of foreign solid objects, such as dust, and the second digit indicates the level of protection against the ingress of water or other liquids. IP ratings are used to rate and categorize the performance of electrical enclosures and are certified through rigorous testing by Underwriters Laboratories. This standardized approach ensures that IP-rated enclosures provide consistent and reliable protection across different applications and environments.
Comparing NEMA and IP Ratings
While NEMA and IP ratings are not identical, they are very similar and can often be used interchangeably for rating enclosures in industrial environments. However, there is no direct correlation between NEMA ratings and IP ratings. The main difference between the two rating systems is the criteria used to rate them. NEMA ratings consider everything from the enclosure’s construction details to the corrosion and ingress protection it provides, while IP ratings focus solely on the enclosure’s sealing capabilities against dust and liquid intrusion. Understanding these differences is essential for selecting the right enclosure for your specific needs.
Selecting the Right Enclosure Rating
When selecting an enclosure rating, it’s essential to consider the level of protection required for the product, the environmental conditions the product will be exposed to, and the specific requirements for the product’s enclosure. Engineers should specify the lowest cost enclosure that meets the job requirements. Understanding the rating systems can ensure that a NEMA-rated enclosure meets the requirements of a similar IP-rated enclosure and vice versa. By considering these factors, you can select the right enclosure rating for your specific application and ensure the safety and reliability of your electrical and electronics equipment.