Toggle Search
Products
Cabinet Style
ARCA-IEC
ARCA-JIC
CAB
Enclosures
CARDMASTER
EURONORD
MNX
PICCOLO
Push Button Enclosures
SOLID
TEMPO
HMI Covers
ARCA-IPW
Material
ABS Plastic
Polycarbonate
Design Features
Lockable
Hinged Cover
Screw Cover
Transparent Cover
Cabinet Style
Wall Mountable
Pole Mountable
Knock-Outs
HMI Cover
Rating
NEMA 4/4X
NEMA 6/6P
View All Products
Accessories
Vent Kits
Windows
Cable Management
Customization
Machining
Printing
Resources
Case Studies
Articles
NEMA & IP Equivalents
NEMA &L UL/ cUL Classifications
IP & IK Classifications
Chemical Resistance
Rep Center
FAQ
About
History
Industries
ISO-9000
Careers
News
Events
Reach
TSCA declaration
HR & Culture
Contact
Local Rep
Worldwide
Subscribe
Search
Account
Cart
US
COM
FI
PL
SE
US
GB
DK
DE
CH
FR
NL
RU
JP
CN
KR
Products
Customization
Menu
Product Search:
Dimensions:
H:
W:
D:
inches
mm
Search
Cancel
RFQ
Request for quote
*
denotes required fields
Select Enclosure Size (H x W x D Inches)
2.0 x 2.0 x 1.6
2.6 x 2 x 1.8
3.2 x 3.1 x 2.2
3.2 x 3.1 x 2.6
3.2 x 3.1 x 3.3
3.2 x 3.1 x 3.7
3.7 x 2.6 x 2.4
3.9 x 2.6 x 1.6
3.9 x 3.9 x 1.4
3.9 x 3.9 x 2.0
3.9 x 3.9 x 2.4
3.9 x 3.9 x 3.0
4.3 x 3.1 x 2.6
4.3 x 3.1 x 3.3
4.3 x 4.3 x 2.6
4.7 x 3.1 x 2.2
4.7 x 3.1 x 2.4
4.7 x 3.1 x 3.3
4.7 x 3.1 x 3.5
4.8 x 4.7 x 2.6
4.8 x 4.7 x 3.0
4.8 x 4.7 x 3.7
4.8 x 4.7 x 4.1
5.1 x 3.1 x 1.4
5.1 x 3.1 x 2.0
5.1 x 3.1 x 2.4
5.1 x 3.1 x 3.0
5.1 x 3.1 x 3.9
5.1 x 3.1 x 3.9
5.1 x 3.1 x 4.9
5.1 x 3.7 x 2.6
5.1 x 5.1 x 1.4
5.1 x 5.1 x 2.4
5.1 x 5.1 x 2.4
5.1 x 5.1 x 3.0
5.1 x 5.1 x 3.0
5.1 x 5.1 x 3.9
5.1 x 5.1 x 4.9
5.5 x 3.1 x 2.6
5.5 x 3.1 x 3.3
6.0 x 6.0 x 4.0
6.3 x 3.1 x 2.2
6.3 x 3.1 x 2.6
6.3 x 3.1 x 3.3
6.3 x 3.1 x 3.7
6.3 x 4.7 x 3.5
6.3 x 4.7 x 5.5
6.7 x 3.1 x 2.6
6.7 x 3.1 x 3.3
6.7 x 5.5 x 3.7
7.1 x 5.1 x 1.4
7.1 x 5.1 x 2.0
7.1 x 5.1 x 2.4
7.1 x 5.1 x 3.0
7.1 x 5.1 x 3.3
7.1 x 5.1 x 3.9
7.1 x 5.1 x 4.9
7.1 x 5.1 x 5.9
7.1 x 5.1 x 6.9
7.1 x 7.1 x 2.4
7.1 x 7.1 x 3.0
7.1 x 7.1 x 3.3
7.1 x 7.1 x 3.9
7.1 x 7.1 x 4.9
7.1 x 7.1 x 5.9
7.1 x 7.1 x 6.9
7.4 x 4.8 x 3.5
7.4 x 7.4 x 5.1
7.4 x 7.4 x 7.1
7.9 x 4.7 x 3.0
7.9 x 4.7 x 3.5
7.9 x 11.8 x 5.9
7.9 x 5.9 x 3.1
7.9 x 6.4 x 3.9
8.0 x 6.0 x 4.0
8.0 x 6.0 x 5.0
8.0 x 8.0 x 4.0
9.1 x 3.1 x 2.6
9.1 x 3.1 x 3.3
9.1 x 5.5 x 3.7
9.1 x 5.5 x 4.9
9.4 x 7.5 x 4.2
9.6 x 4.9 x 4.0
9.6 x 6.5 x 3.5
9.6 x 6.5 x 4.7
9.8 x 6.3 x 3.5
9.8 x 6.3 x 4.9
9.8 x 6.3 x 5.9
10.0 x 8.0 x 3.0
10.0 x 8.0 x 4.0
10.0 x 8.0 x 5.0
10.0 x 8.0 x 6.0
10.0 x 10.0 x 6.0
10 x 7.1 x 2.5
10 x 7.1 x 3.0
10 x 7.1 x 3.5
10 x 7.1 x 4.9
10 x 7.1 x 5.9
10 x 7.1 x 6.9
10.9 x 7.4 x 5.1
10.9 x 7.4 x 7.1
10.9 x 10.9 x 5.1
10.9 x 10.9 x 7.1
11.4 x 9.4 x 4.2
11.8 x 9.1 x 4.3
11.8 x 7.9 x 5.9
11.8 x 7.9 x 7.1
11.8 x 9.1 x 3.4
11.8 x 11.8 x 7.1
11.8 x 15.8 x 5.9
12.0 x 10.0 x 5.0
12.0 x 10.0 x 6.0
13.4 x 5.9 x 4.8
13.5 x 11.4 x 4.6
14.0 x 12.0 x 6.0
14.0 x 12.0 x 7.0
14.2 x 6.3 x 4
14.2 x 7.9 x 5.9
14.9 x 7.4 x 5.1
14.9 x 7.4 x 7.1
14.9 x 10.9 x 5.1
14.9 x 10.9 x 7.1
15.7 x 11.8 x 5.9
15.7 x 11.8 x 7.1
15.7 x 11.8 x 8.3
15.7 x 19.7 x 8.3
15.7 x 23.6 x 8.3
16.0 x 14.0 x 8.0
18.0 x 16.0 x 10.0
19.7 x 15.8 x 7.9
19.7 x 15.8 x 8.3
19.7 x 27.6 x 11.8
20.0 x 16.0 x 8.0
22 x 10.9 x 5.1
22 x 14.9 x 7.1
23.6 x 15.8 x 8.3
23.6 x 15.8 x 8.7
23.6 x 31.5 x 11.8
24.0 x 20.0 x 8.00
24.0 x 24.0 x 10.0
27.6 x 19.7 x 11.8
31.5 x 23.6 x 11.8
Name
*
Company
*
Address
Address 2
City
State
Zip
*
Phone
Email
*
Estimated Annual Usage
Please select the services you are looking for:
(Select all that apply.)
Machining
Printing
Other
Please Specify
*
Comments: